| Superintendent of Schools | Dr. Gail Verona |
| 732-521-0303 | |
| Business Administrator | Mr. Tom Reynolds |
| 732-521-2134 | |
| Supervisor of Maintenance | Mr. Tom Reynolds |
| 732-521-0303 | |
| Supervisor of Child Study Team | Mrs. Renee Schwartz |
| 732-521-2135 | |
| Childcare Program Director | Mr. John Mihalko |
| 732-521-0244 |
| Principal | Dr. Gail Verona |
| 732-521-0303 | |
| Nurse's Office | Mrs. Linda Elko |
| 732-656-1108 |
| Locker Bell | 8:30 | ||
| Late Bell | 8:34 | ||
| Home Room | 8:34 | 8:38 | |
| First Period | 8:40 | 9:23 | |
| Second Period | 9:25 | 10:08 | |
| Book Exchange | 10:08 | 10:12 | |
| Third Period | 10:12 | 10:55 | |
| Fourth Period (Lunch) | 10:57 | 11:42 | |
| Fifth Period (Lunch) | 11:44 | 12:29 | |
| Sixth Period | 12:31 | 1:14 | |
| Seventh Period | 1:16 | 1:59 | |
| Eighth Period | 2:01 | 2:45 |
| Locker Bell | 8:30 | ||
| Late Bell | 8:34 | ||
| Home Room | 8:34 | 8:38 | |
| First Period | 8:40 | 9:07 | |
| Second Period | 9:09 | 9:36 | |
| Book Exchange | 9:36 | 9:40 | |
| Third Period | 9:40 | 10:07 | |
| Fourth Period | 10:09 | 10:36 | |
| Fifth Period | 10:38 | 11:05 | |
| Sixth Period | 11:07 | 11:33 | |
| Seventh Period | 11:35 | 12:01 | |
| Eighth Period | 12:03 | 12:30 |
| Locker Bell | 10:30 | ||
| Late Bell | 10:34 | ||
| Home Room | 10:34 | 10:38 | |
| First Period | 10:40 | 11:03 | |
| Second Period | 11:05 | 11:28 | |
| Book Exchange | 11:28 | 11:32 | |
| Fourth Period (Lunch) | 11:32 | 12:17 | |
| Fifth Period (Lunch) | 12:19 | 1:04 | |
| Third Period | 1:06 | 1:29 | |
| Sixth Period | 1:31 | 1:54 | |
| Seventh Period | 1:56 | 2:19 | |
| Eighth Period | 2:21 | 2:45 |
| 90-100 - A | ||
| 80-89 - B | 50% - Major Test, Reports, & Projects | |
| 70-79 - C | 25% - Quizzes (Oral & Written) | |
| 65-69 - D | 25% - Subjective Evaluation (Classwork & Homework) | |
| Below 65 - F |
